Recreational Summer League Swim Team

Meet Results from LB vs Hilmar

 

 

 

 

* Short Freestyle (see below)

* 100 IM

* Backstroke

 

SHORT FREESTYLE                                   
Event 1  Girls 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 1-1 Gallaher, Brooklyn     5 Tiger Sharks-CC        35.89      36.44  
  2 1-2 Souza, Avery           5 Tiger Sharks-CC        37.92      39.13  
  3 1-3 Silva, Jillian         6 Hilmar-CC              26.66      46.49  
  4 1-4 Shields, Alexis        5 Hilmar-CC            1:15.52    1:20.68  
 
Event 2  Boys 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 1-1 Grieco, Emiliano       6 Tiger Sharks-CC        22.41      21.80  
  2 1-2 Gilley, Jason          6 Hilmar-CC              30.77      27.67  
  3 1-3 Vander Poel, Philip    5 Tiger Sharks-CC        42.10      39.39  
  4 1-4 Michael, Kenrik        5 Hilmar-CC              36.45      40.06  
  5 1-5 Lemos, Gannon          4 Tiger Sharks-CC        32.23      41.80  
 
Event 3  Girls 7-8 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  7 1-1 Martinez, Alejandra    8 Tiger Sharks-CC        37.06      24.16  
  9 1-2 Fauchier, Faith        7 Tiger Sharks-CC        36.44      36.55  
 10 1-3 Oliveira, Avery        7 Hilmar-CC              40.90      45.70  
  1 2-1 Brizzee, Madelyn       8 Tiger Sharks-CC        17.15      18.81  
  2 2-2 Chavez, Sara           8 Hilmar-CC              18.58      19.76  
  3 2-3 Munoz, Taylor          8 Tiger Sharks-CC        23.12      22.09  
  4 2-4 Azevedo, Lilly         8 Hilmar-CC              23.65      22.65  
  5 2-5 Adams, Emily           7 Tiger Sharks-CC        20.82      23.19  
  6 2-6 Meza, Trinity          7 Tiger Sharks-CC        26.47      23.93  
  8 2-7 Machado, Jaylen        7 Tiger Sharks-CC        25.88      26.34  
 
Event 4  Boys 7-8 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  7 1-1 Lara, Erick            8 Tiger Sharks-CC        27.38      26.42  
  8 1-2 Frerichs, John         8 Hilmar-CC                 NT      26.72  
  9 1-3 Lopes, Luke A          7 Hilmar-CC              31.75      29.40  
 10 1-4 Lockett, Camron        7 Tiger Sharks-CC        30.57      30.72  
  1 2-1 Bowman, Luke           8 Tiger Sharks-CC        19.03      19.65  
  2 2-2 Garcia, Max            7 Tiger Sharks-CC        18.00      19.96  
  3 2-3 Vander Poel, JohnPau   7 Tiger Sharks-CC        22.19      24.26  
  4 2-4 Walle, Landon          8 Hilmar-CC              21.29      24.35  
  5 2-5 Vela, Ernesto          8 Tiger Sharks-CC        25.78      25.63  
  6 2-6 Souza, Charles         7 Tiger Sharks-CC        24.54      25.85  
 
Event 5  Girls 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  4 1-1 De Santiago, Adriana  10 Tiger Sharks-CC           NT      40.87  
  7 1-2 Denys, Sierra          9 Hilmar-CC              50.29      49.49  
  9 1-3 Frerichs, Kaylee      10 Hilmar-CC                 NT      57.48  
 10 1-4 Lowe, Audrey           8 Tiger Sharks-CC        57.68      59.87  
 11 1-5 Casas, Jasmin          9 Tiger Sharks-CC      1:18.66    1:16.12  
  1 2-1 Williams, Abbie        9 Hilmar-CC              33.04      32.87  
  2 2-2 Walle, Brianna        10 Hilmar-CC              34.32      32.99  
  3 2-3 Witt, Samantha        10 Tiger Sharks-CC        38.80      40.02  
  5 2-4 Brooks, Logan         10 Tiger Sharks-CC        46.74      47.57  
  6 2-5 Avila, Madison        10 Tiger Sharks-CC        49.12      47.79  
  8 2-6 Badillo, Arianna      10 Tiger Sharks-CC        50.15      51.16  
 
Event 6  Boys 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  8 1-1 Bowman, Matt          10 Tiger Sharks-CC        44.32      44.08  
  9 1-2 Nunes, D.J.           10 Tiger Sharks-CC        45.38      48.31  
 11 1-3 Barcelos, Ethan       10 Hilmar-CC              52.73      57.17  
 12 1-4 Angel, Michael         9 Hilmar-CC            1:00.40    1:04.45  
 13 1-5 Azevedo, Lucas         9 Hilmar-CC            1:02.90    1:10.48  
 14 1-6 Higby, Thomas          9 Tiger Sharks-CC      2:19.71    3:09.72  
  1 2-1 Martinez, Erubey      10 Tiger Sharks-CC        34.51      34.42  
  2 2-2 Graham, Colten        10 Tiger Sharks-CC        41.54      37.98  
  3 2-3 Holland, Ben           9 Hilmar-CC              37.78      38.13  
  4 2-4 Valdovinos, Mario     10 Tiger Sharks-CC        42.47      40.91  
  5 2-5 Hinds, Isaac           9 Hilmar-CC              40.45      41.66  
  6 2-6 Garcia, Joel          10 Tiger Sharks-CC        41.77      43.21  
  7 2-7 Marquez, Manny         9 Tiger Sharks-CC        43.77      43.74  
 10 2-8 Brizzee, Carson        9 Tiger Sharks-CC        43.00      50.40  
 
Event 7  Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  7 1-1 Lockett, Aiyanna      11 Tiger Sharks-CC        46.40      44.98  
  8 1-2 Meza, Ally            12 Tiger Sharks-CC        49.51      50.43  
  9 1-3 Casas, Daisy          12 Tiger Sharks-CC        55.23      50.80  
  1 2-1 Ortega, Cookie        12 Tiger Sharks-CC        28.71      29.28  
  2 2-2 Cardoso, Sarah        12 Tiger Sharks-CC        32.93      33.65  
  3 2-3 Ragsdale, Shania      11 Hilmar-CC              35.81      36.02  
  4 2-4 Martinez, Mckenzie    11 Hilmar-CC              35.92      37.77  
  5 2-5 Pinheiro-Avila, Kali  12 Hilmar-CC              38.84      38.51  
  6 2-6 Azevedo, Kiara        11 Tiger Sharks-CC        38.69      42.68  
 
Event 8  Boys 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  9 1-1 Loza, Joshua          11 Tiger Sharks-CC        44.97      45.08  
 10 1-2 Curiel, Adrian        12 Tiger Sharks-CC        45.21      46.38  
 11 1-3 Hernandez, Alex       11 Tiger Sharks-CC           NT      50.28  
 12 1-4 Lingo, Dylan          12 Tiger Sharks-CC        51.18      51.23  
 13 1-5 Lagos, Eddie Jr.      11 Tiger Sharks-CC        48.69      51.52  
 14 1-6 Chiesa, Ethan         11 Tiger Sharks-CC      1:04.41    1:08.32  
  1 2-1 Barcelos, Alec        12 Hilmar-CC              30.06      29.78  
  2 2-2 Oblisetty-Mendoza, T  11 Tiger Sharks-CC        33.26      33.84  
  3 2-3 Machado, Zach         11 Tiger Sharks-CC        35.64      35.10  
  4 2-4 Lara, Jerry           12 Tiger Sharks-CC        35.03      36.28  
  5 2-5 Azevedo, Robert       12 Tiger Sharks-CC        39.08      39.13  
  6 2-6 Rios, Derek C         12 Hilmar-CC              41.61      41.90  
  7 2-7 De Santiago, Luis     11 Tiger Sharks-CC        41.85      43.45  
  8 2-8 Vela, Francisco       12 Tiger Sharks-CC        44.88      44.17  
 
Event 9  Girls 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  8 1-1 Ketchum, Nicole       14 Tiger Sharks-CC        32.40      32.17  
 10 1-2 Viegas, Islynda       13 Hilmar-CC              34.01      33.98  
 11 1-3 Vance, Cristina       13 Tiger Sharks-CC        35.15      35.17  
 12 1-4 Cisneros, Neyomi      13 Tiger Sharks-CC        34.96      36.27  
  1 2-1 Simmons, Stephanie    14 Hilmar-CC              27.51      28.09  
  2 2-2 Martinez, Elissa      13 Tiger Sharks-CC        29.31      29.00  
  3 2-3 Gomes, Mariah         13 Tiger Sharks-CC        29.83      29.60  
  4 2-4 Coronel, Cecily       13 Tiger Sharks-CC        29.78      29.87  
  5 2-5 Williams, Whitney     14 Hilmar-CC              29.98      30.69  
  6 2-6 Graham, Savannah      13 Tiger Sharks-CC        30.16      31.45  
  7 2-7 Robertson, Kirsten    13 Tiger Sharks-CC        31.56      31.73  
  9 2-8 Betanio, Alexis       14 Tiger Sharks-CC        31.87      33.74  
 
Event 10  Boys 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  7 1-1 Vitoria, Julian       14 Hilmar-CC                 NT      31.86  
 10 1-2 Vaz, Matthew          14 Hilmar-CC              34.50      35.14  
 11 1-3 Azevedo, Ben          14 Tiger Sharks-CC        34.38      35.95  
 12 1-4 De Santiago, Jose     13 Tiger Sharks-CC        35.78      36.52  
 13 1-5 Gutierrez, Anthony    13 Tiger Sharks-CC        35.78      36.54  
 14 1-6 Mendoza, Sammy        13 Tiger Sharks-CC        46.44      47.73  
  1 2-1 Benitez, Jared        14 Tiger Sharks-CC        26.81      27.11  
  2 2-2 Machado, Anthony      13 Tiger Sharks-CC        27.69      27.89  
  3 2-3 Vander Poel, Samuel   13 Tiger Sharks-CC        29.53      30.06  
  4 2-4 King, Thomas          13 Tiger Sharks-CC        29.86      30.97  
  5 2-5 Iniguez, Sergio       13 Tiger Sharks-CC        30.15      31.24  
  6 2-6 Reyes, Paul           13 Tiger Sharks-CC        30.37      31.76  
  8 2-7 Chavez, Alex          13 Hilmar-CC              31.32      32.35  
  9 2-8 Lockett, Mason        13 Tiger Sharks-CC        32.25      33.42  
 
Event 11  Girls 15-16 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 1-1 Spears-Tasho, Tori    16 Hilmar-CC              27.50      27.27  
  2 1-2 Ritchey, Cheyenne     15 Tiger Sharks-CC        30.17      30.68  
  3 1-3 Fauchier, Morgan      15 Tiger Sharks-CC        30.40      33.49  
  4 1-4 Nunes, Virginia       15 Tiger Sharks-CC        32.90      33.77  
  5 1-5 Brooks, Taylor        15 Tiger Sharks-CC        28.91      33.94  
  6 1-6 Williams, Tiffany     16 Hilmar-CC              33.54      34.21  
  7 1-7 Cardoso, Samantha     16 Tiger Sharks-CC        36.38      37.47  
  8 1-8 Borrego, Alexis       15 Tiger Sharks-CC        37.55      40.84  
 
Event 12  Boys 15-16 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 1-1 Cisneros, Anthony     15 Tiger Sharks-CC        25.42      25.78  
  2 1-2 Coronel, AJ           16 Tiger Sharks-CC        26.29      26.55  
  3 1-3 Vela, Juan            16 Tiger Sharks-CC        27.26      28.48  
  4 1-4 Azevedo, Marcus       16 Tiger Sharks-CC        29.65      29.28  
  5 1-5 Williams, Mathieu     15 Hilmar-CC              32.38      33.43  
 
Event 13  Girls 17-18 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 1-1 Hurley, Morgan        17 Tiger Sharks-CC        26.41      27.07  
  2 1-2 Vander Poel, Victori  18 Tiger Sharks-CC        27.11      27.08  
  3 1-3 Ketchum, Kellie       17 Tiger Sharks-CC        27.83      28.18  
  4 1-4 Cardozo, Desiree      17 Hilmar-CC              31.03      31.13  
  5 1-5 DeSalles, Courtney    18 Hilmar-CC              30.86      31.83  
  6 1-6 Nunes, Jessica        17 Tiger Sharks-CC        36.60      38.98  
 
Event 14  Boys 17-18 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 1-1 Livak, Kyle           18 Hilmar-CC              24.15      24.25  
  2 1-2 Fuller, Richie        18 Hilmar-CC              26.55      27.13  
  3 1-3 Williams, Mike        17 Hilmar-CC              28.88      29.95